Tuition and Fees
Tuition for 2023-2024
Tuition Refund Plan — required for all Kindergarten – Grade 12 students. Billed to the student’s FACTS account after May 1 at 0.55% of the corresponding tuition level.
SCHOOL LEVEL | TUITION COST |
---|---|
Pre-Kindergarten | $20,675 |
Kindergarten | $29,690 |
Lower School | $32,810 |
Middle School | $35,120 |
Upper School | $37,315 |
Schedule of Fees 2023-2024
The fees listed below are estimates based on the previous year’s experience, the actual cost may differ. Invoices are processed monthly through FACTS Management Company. Payment is due by the first day of the next month.
Books (annual cost)
SCHOOL LEVEL | GRADE | COST |
---|---|---|
Middle School | Grade 6 | $70 |
Grade 7 | $60 | |
Grade 8 | $80 | |
Upper School | Grades 9-12 | $50-300 |
Supplies (annual cost)
SCHOOL LEVEL | GRADE | NOTES | COST |
---|---|---|---|
Middle School | Grade 6 | General Supplies | $40 |
Grades 7-8 | General Supplies ((includes TI-83/84 Calculator) | $125 | |
Grades 6-8 | Gym Uniforms | $27 per shirt | |
Upper School | Grades 9-12 | General Supplies | $120 |
Grades 9-12 | Art Materials/Music (per class) | $30-90 | |
Grades 9-12 | Singing Groups | $35-45 | |
Grades 11-12 | Prom Tickets | $20-60 | |
Grades 11-12 | Advanced Placement Exams (per exam) | $97 |
Auxiliary Charges
SCHOOL LEVEL | DESCRIPTION | NOTES | COST |
---|---|---|---|
All School | Parents’ Association Dues | Annual fee per family, optional | $60 |
All School | Yearbook | Per student, optional | $55 |
All School | Tuition Payment Plan Fee | Per family | $55 |
Kindergarten – Grade 12 | Tuition Refund Insurance | Per student, required | 0.55% of tuition |
Lower School | Cafeteria | Per day | $7 |
Middle/Upper School | Cafeteria | Per day | $7-14 |
Upper School | Robotics Activity Fee | Optional, not required for participation | $250 |
Seniors | Graduation Fee | One time fee | $325 |
Technology Fees
SCHOOL LEVEL | DESCRIPTION | COST |
---|---|---|
All School | Lightweight headset or earphones with built-in microphone for use at school and home | $15-80 |
Lower School (K-Grade 2) | Tablet devices with built-in webcam for school use (Provided by Park) | No charge |
Lower School (Grade 3) | Chromebook for school use (Provided by Park) | No charge |
Lower School (Grades 4-5) | PC or Mac with built-in webcam for school and home use | $550-1200 |
Middle School | PC or Mac with built-in webcam for school and home use | $550-1200 |
Upper School | PC or Mac with built-in webcam for school and home use | $550-1200 |
After School Music
ANNUAL RATE (BILLED MONTHLY) | DESCRIPTION | COST |
---|---|---|
Private Lesson | 28 Lessons,1 Hour Per Week | $1,988 |
Private Lesson | 28 Lessons, 45 Minutes Per Week | $1,589 |
Private Lesson | 28 Lessons, 30 Minutes Per Week | $1,197 |
Extended Day (3:15–4:30 p.m.)
DAYS | ANNUAL | FALL TRIMESTER | WINTER TRIMESTER | SPRING TRIMESTER |
---|---|---|---|---|
5 Days | $2,888 | $662 | $1,554 | $1,554 |
4 Days | $2,394 | $557 | $1,108 | $1,108 |
3 Days | $1,880 | $431 | $866 | $866 |
2 Days | $1,307 | $305 | $599 | $599 |
1 Day | $662 | $158 | $305 | $305 |
EXTENDED DAY DROP-IN FEE (3:15-4:30 P.M.) | COST | |||
---|---|---|---|---|
Daily Drop-in Fee | $22 |
Extended Day (3:15–6 p.m.)
DAYS | ANNUAL | FALL TRIMESTER | WINTER TRIMESTER | SPRING TRIMESTER |
---|---|---|---|---|
5 Days | $4,174 | $935 | $1,864 | $1,864 |
4 Days | $3,371 | $782 | $1,544 | $1,544 |
3 Days | $2,620 | $609 | $1,202 | $1,202 |
2 Days | $1,806 | $410 | $845 | $845 |
1 Day | $935 | $221 | $431 | $431 |
EXTENDED DAY DROP-IN FEE (3:15-6 P.M.) | COST | ||
---|---|---|---|
Daily Drop-in Fee | $30 |
Transportation
DESCRIPTION | ROUND TRIP | ONE WAY | ROUND TRIP FALLS RD LIGHT RAIL | ONE WAY FALLS RD LIGHT RAIL |
---|---|---|---|---|
FULL YEAR | $1648 | $1129 | $468 | $304 |
FULL YEAR / SIBLING | $1069 | $695 | $468 | $304 |
FALL | $387 | $252 | $111 | $70 |
FALL / SIBLING | $252 | $168 | $111 | $70 |
WINTER | $819 | $536 | $237 | $154 |
WINTER / SIBLING | $536 | $341 | $237 | $146 |
SPRING | $819 | $536 | $237 | $154 |
SPRING / SIBLING | $536 | $341 | $237 | $146 |
Optional Trips
SCHOOL LEVEL | DESCRIPTION | COST |
---|---|---|
Upper School | Model UN Trip | $350-450 |
French Language Trip | $1,800 | |
Chinese Language Trip | $2,500 | |
Spanish Language Trip | $2,000-2,500 | |
Arctic Trip | $1,600-1,800 | |
Assistance for trips is available to Tuition Assistance recipients; requests must be made in advance of the trip. |