Tuition and Fees
A Park School education is student-centered, researched-based, and connected to the greater community. Our students are uniquely prepared to pursue further academic achievement, develop professional pursuits, and continue the process of choosing for themselves from the wide range of possibilities life offers.
Tuition for 2024-2025
Tuition Refund Plan ā required for all Kindergarten ā Grade 12 students. Billed to the studentās FACTS account after May 1 at 0.52% of the corresponding tuition level.
SCHOOL LEVEL | TUITION COST |
---|---|
Pre-Kindergarten | $21,600 |
Kindergarten | $30,900 |
Lower School | $34,200 |
Middle School | $36,615 |
Upper School | $38,900 |
Schedule of Fees 2024-2025
Below are estimated fees based on prior yearsā experience. Invoices are processed monthly through FACTS Management Company. Payment is due by the first day of the next month.
Books (annual cost)
SCHOOL LEVEL | GRADE | COST |
---|---|---|
Middle School | Grade 6 | $70 |
Grade 7 | $60 | |
Grade 8 | $80 | |
Upper School | Grades 9-12 | $50-300 |
Supplies (annual cost)
SCHOOL LEVEL | GRADE | NOTES | COST |
---|---|---|---|
Middle School | Grade 6 | General Supplies | $45 |
Grades 7-8 | General Supplies (depending on calculator choice) | $20-125 | |
Grades 6-7 | Music Class Materials | $15-40 | |
Grades 6-8 | Gym Uniforms | $27 per shirt | |
Upper School | Grades 9-12 | General Supplies | $120 |
Grades 9-12 | Arts Department Material Fees (per class) | $30-90 | |
Grades 9-12 | Music Ensemble Groups | $35-45 | |
Grades 11-12 | Prom Tickets | $40-75 | |
Grades 11-12 | Advanced Placement Exams (per exam) | $98 | |
Middle/Upper School | Grades 6-12 | Athletic Supplies | Varies (see Handbook) |
Auxiliary Charges
SCHOOL LEVEL | DESCRIPTION | NOTES | COST |
---|---|---|---|
All School | Parents’ Association Dues | Annual fee per family, optional | $60 |
All School | Yearbook | Per student, optional | $58 |
All School | Tuition Payment Plan Fee | Per family | $60 |
Kindergarten – Grade 12 | Tuition Refund Insurance | Per student, required | 0.52% of tuition |
Lower School | Cafeteria | Per day | $8 |
Middle/Upper School | Cafeteria | Per day | $8-14 |
Middle School | Robotics Activity Fee | Optional, not required for participation | $150 |
Upper School | Robotics Activity Fee | Optional, not required for participation | $250 |
Seniors | Graduation Fee | One time fee | $350 |
Technology Fees
SCHOOL LEVEL | DESCRIPTION | COST |
---|---|---|
All School | Lightweight headset or earphones with built-in microphone for use at school and home | $20-80 |
Lower School (K-Grade 2) | Tablet devices with built-in webcam for school use (Provided by Park) | No charge |
Lower School (Grade 3) | Chromebook for school use (Provided by Park) | No charge |
Lower School/Middle School (Grades 4-8) | Personal laptop (PC, Mac, or Chromebook) for use in school and at home (see specifications here) | $400-1,200 |
Upper School | Personal laptop (PC or Mac) for use in school and at home (see specifications here) | $550-1,300 |
After School Music
ANNUAL RATE (BILLED MONTHLY) | DESCRIPTION | COST |
---|---|---|
Common Tone | 60 Minute Classes | $25/per class |
Private Lesson | 28 Lessons, 1 Hour Per Week | $2,330 |
Private Lesson | 28 Lessons, 45 Minutes Per Week | $1,930 |
Private Lesson | 28 Lessons, 30 Minutes Per Week | $1,415 |
Extended Day (3:15ā4:30 p.m.)
DAYS | ANNUAL | FALL TRIMESTER | WINTER TRIMESTER | SPRING TRIMESTER |
---|---|---|---|---|
5 Days | $3,020 | $795 | $1,625 | $1,625 |
4 Days | $2,595 | $725 | $1,160 | $1,160 |
3 Days | $1,980 | $560 | $910 | $910 |
2 Days | $1,405 | $395 | $630 | $630 |
1 Day | $720 | $210 | $320 | $320 |
EXTENDED DAY DROP-IN FEE (3:15-4:30 P.M.) | COST | |||
---|---|---|---|---|
Daily Drop-in Fee | $22 |
Extended Day (3:15ā6 p.m.)
DAYS | ANNUAL | FALL TRIMESTER | WINTER TRIMESTER | SPRING TRIMESTER |
---|---|---|---|---|
5 Days | $4,365 | $1,125 | $1,950 | $1,950 |
4 Days | $3,650 | $1,015 | $1,615 | $1,615 |
3 Days | $2,750 | $795 | $1,255 | $1,255 |
2 Days | $1,960 | $535 | $885 | $885 |
1 Day | $1,000 | $285 | $450 | $450 |
EXTENDED DAY DROP-IN FEE (3:15-6 P.M.) | COST | ||
---|---|---|---|
Daily Drop-in Fee | $35 |
Transportation
DESCRIPTION | ROUND TRIP | ONE WAY | ROUND TRIP FALLS RD LIGHT RAIL | ONE WAY FALLS RD LIGHT RAIL |
---|---|---|---|---|
FULL YEAR | $1,764 | $1,209 | $500 | $327 |
FULL YEAR / SIBLING | $1,144 | $744 | $500 | $327 |
FALL | $414 | $270 | $123 | $75 |
FALL / SIBLING | $270 | $180 | $123 | $75 |
WINTER or SPRING | $877 | $575 | $255 | $165 |
WINTER or SPRING / SIBLING | $575 | $366 | $255 | $165 |
Optional Trips
SCHOOL LEVEL | DESCRIPTION | COST |
---|---|---|
Upper School | Model UN Trip | $350-450 |
French Language Trip | $2,500 | |
Taiwan Exchange Trip | $3,500 | |
Spain Exchange Trip | $2,000 | |
Arctic Trip | $1,800 | |
Assistance for trips is available to Tuition Assistance recipients; requests must be made in advance of the trip. |