Tuition and Fees
A Park School education is student-centered, researched-based, and connected to the greater community. Our students are uniquely prepared to pursue further academic achievement, develop professional pursuits, and continue the process of choosing for themselves from the wide range of possibilities life offers.
Tuition for 2025-2026
Tuition Refund Plan — required for all Kindergarten – Grade 12 students. Billed to the student’s FACTS account after May 1 at 0.52% of the corresponding tuition level.
SCHOOL LEVEL | TUITION COST |
---|---|
Pre-Kindergarten | $22,525 |
Kindergarten | $32,345 |
Lower School | $35,740 |
Middle School | $38,265 |
Upper School | $40,650 |
Schedule of Fees 2025-2026
Below are estimated fees based on prior years’ experience. Invoices are processed monthly through FACTS Management Company. Payment is due by the first day of the next month.
Books (annual cost)
SCHOOL LEVEL | GRADE | COST |
---|---|---|
Middle School | Grade 6 | $50 |
Grade 7 | $40 | |
Grade 8 | $40 | |
Upper School | Grades 9-12 | $50-300 |
Supplies (annual cost)
SCHOOL LEVEL | GRADE | NOTES | COST |
---|---|---|---|
Middle School | Grade 6 | General Supplies | $45 |
Grades 7-8 | General Supplies (depending on calculator choice) | $20-125 | |
Grades 6-7 | Music Class Materials | $15-40 | |
Grades 6-8 | Gym Uniforms | $27 per shirt | |
Upper School | Grades 9-12 | General Supplies | $120 |
Grades 9-12 | Arts Department Material Fees (per class) | $30-90 | |
Grades 9-12 | Music Ensemble Groups | $35-45 | |
Grades 11-12 | Prom Tickets | $40-75 | |
Grades 11-12 | Advanced Placement Exams (per exam) | $99 | |
Middle/Upper School | Grades 6-12 | Athletic Supplies | Varies (see Handbook) |
Auxiliary Charges
SCHOOL LEVEL | DESCRIPTION | NOTES | COST |
---|---|---|---|
All School | Parents’ Association Dues | Annual fee per family, optional | $60 |
All School | Yearbook | Per student, optional | $60 |
All School | Full Payment or Two Payment Tuition Payment Plan Fee | Per family | $25 |
All School | Monthly Tuition Payment Plan Fee | Per family | $65 |
Kindergarten – Grade 12 | Tuition Refund Insurance | Per student, required | 0.52% of tuition |
Lower School | Cafeteria | Per day | $8.50 |
Middle/Upper School | Cafeteria | Per day | $8.50-14.50 |
Middle School | Robotics Activity Fee | Financial assistance available if needed | $200 |
Upper School | Robotics Activity Fee | Financial assistance available if needed | $300 |
Seniors | Graduation Fee | One time fee | $375 |
Technology Fees
SCHOOL LEVEL | DESCRIPTION | COST |
---|---|---|
All School | Lightweight headset or earphones with built-in microphone for use at school and home | $20-80 |
Lower School (K-Grade 2) | Tablet devices with built-in webcam for school use (Provided by Park) | No charge |
Lower School (Grade 3) | Chromebook for school use (Provided by Park) | No charge |
Lower School/Middle School (Grades 4-8) | Personal laptop (PC, Mac, or Chromebook) for use in school and at home (see specifications below) | $400-1,200* |
Upper School | Personal laptop (PC or Mac) for use in school and at home (see specifications below) | $550-1,300* |
*Estimated costs are based on the best information available at the time. However, we acknowledge the uncertainty of costs moving forward and that these numbers may not be accurate after being posted |
Technology specifications for students in Grades 4-12
Personal laptop with a built-in webcam | Macintosh or Windows PC | $550 – 1,300 |
Minimum laptop specifications | 13″ screen M1, i5, or Ryzen 5 processor 8 GB RAM 256 GB minimum hard drive | |
Lightweight headset (headphones and built-in microphone) | Stereo plugs or USB connection to connect to student’s device Example brands: Cyber Acoustics Stereo Plug Headset, Logitech USB Headset | $20 – 80 |
Extended warranty (AppleCare or equivalent for PC or Chromebook) | Recommended for laptops, but NOT required | $119 – 379 (for 2-3 years, depending on device cost and coverage) |
After School Music
ANNUAL RATE (BILLED MONTHLY) | DESCRIPTION | COST |
---|---|---|
Common Tone | 60 Minute Classes | $25/per class |
Private Lesson | 28 Lessons, 1 Hour Per Week | $2,330 |
Private Lesson | 28 Lessons, 45 Minutes Per Week | $1,930 |
Private Lesson | 28 Lessons, 30 Minutes Per Week | $1,415 |
Extended Day (3:15–4:30 p.m.)
DAYS | ANNUAL | FALL TRIMESTER | WINTER TRIMESTER | SPRING TRIMESTER |
---|---|---|---|---|
5 Days | $3,215 | $845 | $1,730 | $1,730 |
4 Days | $2,760 | $770 | $1,235 | $1,235 |
3 Days | $2,105 | $595 | $970 | $970 |
2 Days | $1,495 | $420 | $670 | $670 |
1 Day | $765 | $220 | $340 | $340 |
EXTENDED DAY DROP-IN FEE (3:15-4:30 P.M.) | COST | |||
---|---|---|---|---|
Daily Drop-in Fee | $27.50 |
Extended Day (3:15–6 p.m.)
DAYS | ANNUAL | FALL TRIMESTER | WINTER TRIMESTER | SPRING TRIMESTER |
---|---|---|---|---|
5 Days | $4,645 | $1,200 | $2,075 | $2,075 |
4 Days | $3,885 | $1,080 | $1,720 | $1,720 |
3 Days | $2,925 | $845 | $1,335 | $1,335 |
2 Days | $2,085 | $570 | $940 | $940 |
1 Day | $1,065 | $300 | $480 | $480 |
EXTENDED DAY DROP-IN FEE (3:15-6 P.M.) | COST | ||
---|---|---|---|
Daily Drop-in Fee | $37.50 |
Transportation
DESCRIPTION | ROUND TRIP | ONE WAY | ROUND TRIP FALLS RD LIGHT RAIL | ONE WAY FALLS RD LIGHT RAIL |
---|---|---|---|---|
FULL YEAR | $1,852 | $1,269 | $525 | $343 |
FULL YEAR / SIBLING | $1,201 | $781 | $525 | $343 |
FALL | $434 | $283 | $129 | $79 |
FALL / SIBLING | $283 | $189 | $129 | $79 |
WINTER or SPRING | $921 | $604 | $268 | $173 |
WINTER or SPRING / SIBLING | $604 | $384 | $268 | $173 |
Optional Trips
SCHOOL LEVEL | DESCRIPTION | COST |
---|---|---|
Upper School | Model UN Trip | $400 |
French Language Trip | $3,150 | |
Taiwan Exchange Trip | $3,500 | |
Spain Exchange Trip | $2,970 | |
Arctic Trip | $1,800 | |
Assistance for trips is available to Tuition Assistance recipients; requests must be made in advance of the trip. |