Tuition and Fees
A Park School education is student-centered, researched-based, and connected to the greater community. Our students are uniquely prepared to pursue further academic achievement, develop professional pursuits, and continue the process of choosing for themselves from the wide range of possibilities life offers.
Tuition for 2026-2027
Tuition Refund Plan — required for all Kindergarten – Grade 12 students. Billed to the student’s FACTS account after May 1 at 0.5% of the corresponding tuition level.
| SCHOOL LEVEL | TUITION COST |
|---|---|
| Pre-Kindergarten | $23,650 |
| Kindergarten | $33,965 |
| Lower School | $37,530 |
| Middle School | $40,180 |
| Upper School | $42,685 |
Schedule of Fees 2026-2027
Below are estimated fees based on prior years’ experience. Invoices are processed monthly through FACTS Management Company. Payment is due by the first day of the next month.
Books (annual cost)
| SCHOOL LEVEL | GRADE | COST |
|---|---|---|
| Middle School | Grade 6 | $50 |
| Grade 7 | $40 | |
| Grade 8 | $40 | |
| Upper School | Grades 9-12 | $50-300 |
Supplies (annual cost)
| SCHOOL LEVEL | GRADE | NOTES | COST |
|---|---|---|---|
| Middle School | Grade 6 | General Supplies | $45 |
| Grades 7-8 | General Supplies (depending on calculator choice) | $20-125 | |
| Grades 6-7 | Music Class Materials | $15-40 | |
| Grades 6-8 | Gym Uniforms | $24 per shirt | |
| Upper School | Grades 9-12 | General Supplies | $120 |
| Grades 9-12 | Arts Department Material Fees (per class) | $30-90 | |
| Grades 9-12 | Music Ensemble Groups | $35-45 | |
| Grades 11-12 | Prom Tickets | $40-75 | |
| Grades 11-12 | Advanced Placement Exams (per exam) | $99 | |
| Middle/Upper School | Grades 6-12 | Athletic Supplies | Varies (see Handbook) |
Auxiliary Charges
| SCHOOL LEVEL | DESCRIPTION | NOTES | COST |
|---|---|---|---|
| All School | Parents’ Association Dues | Annual fee per family, optional | $60 |
| All School | Yearbook | Per student, optional | $60 |
| All School | Full Payment or Two Payment Tuition Payment Plan Fee | Per family | $25 |
| All School | Monthly Tuition Payment Plan Fee | Per family | $65 |
| Kindergarten – Grade 12 | Tuition Refund Insurance | Per student, required | 0.5% of tuition |
| All School | Cafeteria | Per day | $9.45 |
| Middle School | Robotics Activity Fee | Financial assistance available if needed | $200 |
| Upper School | Robotics Activity Fee | Financial assistance available if needed | $300 |
| Seniors | Graduation Fee | One time fee | $375 |
Technology Fees
| SCHOOL LEVEL | DESCRIPTION | COST |
|---|---|---|
| All School | Lightweight headset or earphones with built-in microphone for use at school and home | $20-80 |
| Lower School (K-Grade 2) | Tablet devices with built-in webcam for school use (Provided by Park) | No charge |
| Lower School (Grade 3-4) | Chromebook for school use (Provided by Park) | No charge |
| Lower School/Middle School (Grades 5-8) | Personal laptop (PC, Mac, or Chromebook) for use in school and at home (see specifications below) | $400-1,200* |
| Upper School | Personal laptop (PC or Mac) for use in school and at home (see specifications below) | $550-1,300* |
| *Estimated costs are based on the best information available at the time. However, we acknowledge the uncertainty of costs moving forward and that these numbers may not be accurate after being posted. |
Technology specifications for students in Grades 5-8
| Personal device with a built-in webcam | Macintosh, Windows PC, or Chromebook | |
| Minimum Mac or PC specifications | 13″ screen i5 processor 8 GB RAM 128 GB minimum hard drive | *if purchasing new device, 256 GB is recommended |
| Minimum Chromebook specifications | 13″ screen Intel (i3 or N-series), Ryzen 3 processor, or Kompanio 500 series 8 GB RAM 64 GB minimum hard drive | |
| Lightweight headset (headphones and built-in microphone) | Stereo plugs or USB connection to connect to student’s device Example brands: Cyber Acoustics Stereo Plug Headset, Logitech USB Headset | $20 – 80 |
| Extended warranty (AppleCare or equivalent for PC or Chromebook) | Recommended for laptops, but NOT required | $119 – 379 (for 2-3 years, depending on device cost and coverage) |
Technology specifications for students in Grades 9-12
| Personal laptop with a built-in webcam | Macintosh or Windows PC | $550 – 1,300 |
| Minimum laptop specifications | 13″ screen M1, i5, or Ryzen 5 processor 8 GB RAM 256 GB minimum hard drive | |
| Lightweight headset (headphones and built-in microphone) | Stereo plugs or USB connection to connect to student’s device Example brands: Cyber Acoustics Stereo Plug Headset, Logitech USB Headset | $20 – 80 |
| Extended warranty (AppleCare or equivalent for PC or Chromebook) | Recommended for laptops, but NOT required | $119 – 379 (for 2-3 years, depending on device cost and coverage) |
Extended Day (3:15–4:30 p.m.)
| 2026-2027 | 5 Days | 4 days | 3 days | 2 days | 1 day |
|---|---|---|---|---|---|
| ANNUAL 4:30 P.M. | $3,410 | $2,930 | $2,235 | $1,585 | $810 |
| FALL 4:30 P.M. | $895 | $815 | $630 | $445 | $230 |
| WINTER 4:30 P.M. | $1,835 | $1,310 | $1,030 | $710 | $360 |
| SPRING 4:30 P.M. | $1,835 | $1,310 | $1,030 | $710 | $360 |
| EXTENDED DAY DROP-IN FEE (3:15-4:30 P.M.) | ||||
|---|---|---|---|---|
| Daily Drop-in Fee: $27.50 Late Pick-up Fee: $15.00 |
Extended Day (3:15–6 p.m.)
| 2026-2027 | 5 days | 4 days | 3 days | 2 days | 1 day |
|---|---|---|---|---|---|
| ANNUAL 6 P.M. | $4,930 | $4,125 | $3,105 | $2,215 | $1,130 |
| FALL 6 P.M. | $1,275 | $1,145 | $895 | $605 | $315 |
| WINTER 6 P.M. | $2,200 | $1,825 | $1,415 | $995 | $510 |
| SPRING 6 P.M. | $2,200 | $1,825 | $1,415 | $995 | $510 |
| EXTENDED DAY DROP-IN FEE AND LATE PICK-UP FEE (3:15-6 P.M.) | |
|---|---|
| Daily Drop-in Fee (6 p.m.): $37.50 Late Pick-up Fee: $15.00 |
Transportation
| DESCRIPTION | ROUND TRIP | ONE WAY |
|---|---|---|
| FULL YEAR | $2,038 | $1,396 |
| FULL YEAR / SIBLING | $1,322 | $860 |
| FALL | $478 | $312 |
| FALL / SIBLING | $306 | $205 |
| WINTER or SPRING | $1,014 | $665 |
| WINTER or SPRING / SIBLING | $665 | $423 |
If an area is not currently being served, please contact our Transportation Department at [email protected] or 410-339-4110 to discuss route expansion. Increased demand helps to justify the expansion of our service.
| COLUMBIA LATE BUS FEES | ||
|---|---|---|
| FULL YEAR LATE BUS | $2,000 | |
| FALL LATE BUS | $532 | |
| WINTER LATE BUS | $775 | |
| SPRING LATE BUS | $775 |
Note: Columbia Late Bus fees include regular Columbia afternoon bus service for days when the late bus is not needed. Late bus service is limited to a maximum of 11 passengers. No Guest rides and no sibling discounts.
Upper School Optional Trips
| Model UN Trip | $400 |
| French Language Trip | $3,150 |
| Taiwan Exchange Trip | $3,500 |
| Spain Exchange Trip | $2,970 |
| Arctic Trip | $1,800 |
| Assistance for trips is available to Tuition Assistance recipients; requests must be made in advance of the trip. |





