Colleges Visiting Park
Date | College |
9/11/2023 | Indiana University (Bloomington) |
9/11/2023 | Pomona College |
9/11/2023 | Hampshire College |
9/12/2023 | University of Vermont |
9/13/2023 | United States Air Force Academy |
9/14/2023 | Dartmouth College |
9/15/2023 | Virginia Polytechnic Institute |
9/18/2023 | University of Aberdeen (Scotland) |
9/18/2023 | Whittier College |
9/19/2023 | Bard College |
9/19/2023 | Fordham University |
9/19/2023 | Muhlenberg College |
9/19/2023 | Trinity College Dublin |
9/20/2023 | High Point University |
9/20/2023 | Oberlin College |
9/20/2023 | Salisbury University |
9/20/2023 | Santa Clara University |
9/22/2023 | Hofstra University |
9/26/2023 | Binghamton University |
9/26/2023 | Franklin and Marshall College |
9/26/2023 | Providence College |
9/27/2023 | College of Charleston |
9/27/2023 | Haverford College |
9/27/2023 | Tulane University of Louisiana |
9/27/2023 | Miami University (Oxford) |
9/28/2023 | Georgetown University |
9/28/2023 | Ursinus College |
9/29/2023 | George Washington University |
9/29/2023 | Washington College |
9/29/2023 | Worcester Polytechnic Institute |
10/2/2023 | Stevenson University |
10/2/2023 | University of Chicago |
10/2/2023 | University of Richmond |
10/3/2023 | Dennison University |
10/3/2023 | Northeastern University |
10/3/2023 | St Mary’s College of Maryland |
10/4/2023 | Boston University |
10/4/2023 | Lehigh University |
10/4/2023 | Queens University of Charlotte |
10/4/2023 | The College of Wooster |
10/5/2023 | Boston College |
10/5/2023 | Johns Hopkins University |
10/5/2023 | Lafayette College |
10/5/2023 | Wheaton College (MA) |
10/6/2023 | Brandeis University |
10/6/2023 | Tufts University |
10/9/2023 | Bucknell University |
10/9/2023 | Trinity College |
10/9/2023 | University of Michigan |
10/10/2023 | Goucher College |
10/10/2023 | Smith College (Virtual) |
10/10/2023 | Susquehanna University |
10/11/2023 | Case Western Reserve University |
10/11/2023 | Gettysburg College |
10/11/2023 | Syracuse University |
10/11/2023 | Villanova University |
10/12/2023 | Davidson College |
10/12/2023 | University of Maryland (College Park) |
10/13/2023 | Dickinson College |
10/13/2023 | Kenyon College |
10/13/2023 | Occidental College |
10/13/2023 | Rhodes College |
10/16/2023 | Macalester College |
10/16/2023 | Wesleyan University |
10/17/2023 | Elon University |
10/17/2023 | Drexel University |
10/17/2023 | William & Mary |
10/18/2023 | Clark University |
10/18/2023 | Davidson College |
10/18/2023 | Skidmore College |
10/18/2023 | Washington University in St. Louis |
10/23/2023 | Connecticut College |
10/23/2023 | St. Lawrence University |
10/23/2023 | The American University of Paris |
10/24/2023 | St. Olaf College |
10/24/2023 | Towson University |
10/24/2023 | University of Rochester (virtual) |
10/24/2023 | University of Southern California |
10/25/2023 | Marist College |
10/26/2023 | Union College |
10/30/2023 | Ithaca College |
All visits are in-person unless noted.