Colleges Visiting Park
Date | College |
9/7/2022 | Bucknell University |
9/12/2022 | Towson University |
9/13/2022 | Boston College |
9/14/2022 | George Washington University |
9/14/2022 | Salisbury University |
9/14/2022 | Union College |
9/14/2022 | University of Chicago |
9/15/2022 | Kenyon College |
9/15/2022 | St. Lawrence University |
9/16/2022 | Hofstra University |
9/19/2022 | Dickinson College |
9/19/2022 | Haverford College |
9/19/2022 | Loyola University Maryland |
9/20/2022 | Northeastern University |
9/20/2022 | Stevenson University |
9/20/2022 | Trinity College Dublin |
9/21/2022 | Fordham University |
9/21/2022 | Skidmore College (virtual) |
9/21/2022 | University of Vermont |
9/22/2022 | Landmark College |
9/22/2022 | Miami University (Oxford) |
9/23/2022 | Centre College |
9/27/2022 | Rutgers University |
9/27/2022 | University of Southern California |
9/27/2022 | Vassar College |
9/28/2022 | Providence College |
9/28/2022 | St. Mary’s College of Maryland |
9/28/2022 | Villanova University |
9/29/2022 | Champlain College |
9/29/2022 | Elon University |
9/29/2022 | Franklin & Marshall College |
9/29/2022 | Ithaca College |
9/30/2022 | Gettysburg College |
9/30/2022 | High Point College |
9/30/2022 | Occidental College |
9/30/2022 | University of Delaware |
9/30/2022 | University of Maryland (College Park) |
10/3/2022 | Case Western Reserve University |
10/3/2022 | University of South Carolina |
10/4/2022 | Hobart and William Smith Colleges |
10/4/2022 | Trinity College |
10/4/2022 | Tufts University |
10/4/2022 | Tulane University of Louisiana |
10/6/2022 | Clark University |
10/7/2022 | Johns Hopkins University |
10/7/2022 | Mount St. Mary’s University |
10/7/2022 | Muhlenberg College |
10/7/2022 | Oberlin College |
10/7/2022 | University of North Carolina at Asheville |
10/7/2022 | University of Rhode Island |
10/11/2022 | Bard College |
10/11/2022 | Emerson College |
10/11/2022 | Penn State University (Altoona) |
10/12/2022 | Boston University |
10/12/2022 | Rhodes College |
10/12/2022 | Vanderbilt University |
10/13/2022 | Hendrix College |
10/13/2022 | University of San Francisco |
10/13/2022 | Washington University in St. Louis |
10/14/2022 | Goucher College |
10/14/2022 | Marist College |
10/14/2022 | Stevens Institute (ISTEM Program) |
10/17/2022 | College of Charleston |
10/17/2022 | DePaul University |
10/17/2022 | Wake Forest University |
10/17/2022 | Worcester Polytechnic Institute |
10/18/2022 | Drexel University |
10/18/2022 | St. Olaf College |
10/18/2022 | University of Richmond |
10/19/2022 | McDaniel College |
10/19/2022 | Monmouth University |
10/19/2022 | The College of Wooster |
10/19/2022 | Washington College |
10/24/2022 | Connecticut College |
10/25/2022 | Denison University |
10/25/2022 | Lehigh University |
10/26/2022 | American University |
10/26/2022 | Indiana University (Bloomington) |
10/26/2022 | University of Maryland Baltimore County (UMBC) |
10/27/2022 | Davidson College |
11/1/2022 | Salisbury University |
11/1/2022 | Stevenson University |
11/7/2022 | Seton Hall University (NJ) |
All visits are in-person unless noted.