Colleges Visiting Park
2025-2026 Colleges Visiting Park
SEPTEMBER 2025 | |
Monday, September 8 | Binghamton University |
Tuesday, September 9 | School of the Art Institute of Chicago |
Wednesday, September 10 | Indiana University (Bloomington) |
Wednesday, September 10 | Dartmouth University |
Wednesday, September 10 | William & Mary |
Wednesday, September 10 | Bucknell University |
Thursday, September 11 | Salisbury University |
Thursday, September 11 | Whittier College |
Thursday, September 11 | Towson University |
Friday, September 12 | The College of Wooster |
Monday, September 15 | St. John’s College (Santa Fe) |
Monday, September 15 | Virginia Tech |
Monday, September 15 | University of Maryland (College Park) |
Tuesday, September 16 | Dickinson College |
Tuesday, September 16 | Fairfield University |
Wednesday, September 17 | Union College |
Wednesday, September 17 | Macalester College |
Wednesday, September 17 | Middlebury College |
Wednesday, September 17 | Colby College |
Wednesday, September 17 | Tulane University of Louisiana |
Thursday, September 18 | Boston University |
Thursday, September 18 | Lafayette College |
Friday, September 19 | Bryn Mawr College |
Friday, September 19 | Washington University in St. Louis |
Monday, September 22 | High Point University |
Monday, September 22 | Worcester Polytechnic Institute |
Monday, September 22 | Elon University |
Monday, September 22 | Sewanee: The University of the South |
Wednesday, September 24 | Denison University |
Wednesday, September 24 | University of Denver |
Wednesday, September 24 | Tufts University |
Wednesday, September 24 | George Washington University |
Thursday, September 25 | Bard College |
Thursday, September 25 | Haverford College |
Thursday, September 25 | Gettysburg College |
Thursday, September 25 | American University |
Thursday, September 25 | Hamilton College |
Friday, September 26 | Furman University |
Friday, September 26 | Davidson College |
Friday, September 26 | Christopher Newport University |
Friday, September 26 | Marist University |
Friday, September 26 | Emory University |
Monday, September 29 | Kenyon College |
Monday, September 29 | Providence College |
Tuesday, September 30 | Clark University |
Tuesday, September 30 | Wheaton College (MA) |
Tuesday, September 30 | St. Mary’s College of Maryland |
Tuesday, September 30 | Drexel University |
OCTOBER 2025 | |
Wednesday, October 1 | Fordham University |
Wednesday, October 1 | Suffolk University |
Friday, October 3 | CCBC |
Tuesday, October 7 | Smith College |
Tuesday, October 7 | Rhodes College |
Wednesday, October 8 | University of Vermont |
Wednesday, October 8 | Hobart and William Smith Colleges |
Friday, October 10 | Lehigh University |
Friday, October 10 | Rochester Institute of Technology |
Monday, October 13 | Wake Forest University |
Monday, October 13 | Goucher College |
Tuesday, October 14 | Boston College |
Tuesday, October 14 | Sarah Lawrence College |
Tuesday, October 14 | University of Delaware |
Wednesday, October 15 | Clarkson University |
Wednesday, October 15 | Syracuse University |
Wednesday, October 15 | Centre College |
Thursday, October 16 | Washington College |
Monday, October 20 | Brandeis College |
Tuesday, October 21 | Loyola University of Maryland |
Thursday, October 23 | Trinity College (Dublin) |
Thursday, October 23 | University of Wisconsin (Madison) |
Monday, October 27 | Hofstra University |
Monday, October 27 | Northeastern University |
Tuesday, October 28 | Reed College |
Tuesday, October 28 | Mount St. Mary’s University |
Wednesday, October 29 | Ithaca College |
All visits are in-person unless noted.