Colleges Visiting Park
2025-2026 Colleges Visiting Park
| SEPTEMBER 2025 | |
| Monday, September 8 | Binghamton University |
| Tuesday, September 9 | School of the Art Institute of Chicago |
| Wednesday, September 10 | Indiana University (Bloomington) |
| Wednesday, September 10 | Dartmouth University |
| Wednesday, September 10 | William & Mary |
| Wednesday, September 10 | Bucknell University |
| Thursday, September 11 | Salisbury University |
| Thursday, September 11 | Towson University |
| Friday, September 12 | The College of Wooster |
| Friday, September 12 | Smith College |
| Monday, September 15 | University of Maryland (College Park) |
| Tuesday, September 16 | Dickinson College |
| Tuesday, September 16 | Fairfield University |
| Tuesday, September 16 | Trinity College |
| Tuesday, September 16 | Brown University |
| Wednesday, September 17 | Union College |
| Wednesday, September 17 | Macalester College |
| Wednesday, September 17 | Middlebury College |
| Wednesday, September 17 | Colby College |
| Wednesday, September 17 | Tulane University of Louisiana |
| Thursday, September 18 | Boston University |
| Thursday, September 18 | Lafayette College |
| Friday, September 19 | Bryn Mawr College |
| Friday, September 19 | Washington University in St. Louis |
| Friday, September 19 | Yale University |
| Friday, September 19 | Virginia Tech |
| Monday, September 22 | High Point University |
| Monday, September 22 | Worcester Polytechnic Institute |
| Monday, September 22 | Elon University |
| Monday, September 22 | Sewanee: The University of the South |
| Wednesday, September 24 | Denison University |
| Wednesday, September 24 | University of Denver |
| Wednesday, September 24 | Tufts University |
| Wednesday, September 24 | George Washington University |
| Wednesday, September 24 | University of Michigan School of Music, Theatre, and Dance |
| Wednesday, September 24 | Washington College |
| Thursday, September 25 | Bard College |
| Thursday, September 25 | Haverford College |
| Thursday, September 25 | Gettysburg College |
| Thursday, September 25 | American University |
| Thursday, September 25 | Hamilton College |
| Friday, September 26 | Furman University |
| Friday, September 26 | Davidson College |
| Friday, September 26 | Christopher Newport University |
| Friday, September 26 | Emory University |
| Monday, September 29 | Kenyon College |
| Monday, September 29 | Providence College |
| Monday, September 29 | Muhlenberg College |
| Tuesday, September 30 | Clark University |
| Tuesday, September 30 | Wheaton College (MA) |
| Tuesday, September 30 | St. Mary’s College of Maryland |
| Tuesday, September 30 | Drexel University |
| Tuesday, September 30 | St. John’s College (Santa Fe) |
| OCTOBER 2025 | |
| Wednesday, October 1 | Fordham University |
| Wednesday, October 1 | Suffolk University |
| Wednesday, October 1 | Case Western University |
| Wednesday, October 1 | UMBC |
| Friday, October 3 | Stevens Institute of Technology |
| Friday, October 3 | CCBC |
| Friday, October 3 | Vassar College |
| Monday, October 6 | Colorado College |
| Monday, October 6 | La Salle University |
| Monday, October 6 | Villanova University |
| Tuesday, October 7 | Smith College |
| Tuesday, October 7 | Rhodes College |
| Wednesday, October 8 | University of Vermont |
| Wednesday, October 8 | Hobart and William Smith Colleges |
| Wednesday, October 8 | Northwestern University |
| Thursday, October 9 | University of Richmond |
| Friday, October 10 | Lehigh University |
| Friday, October 10 | Rochester Institute of Technology |
| Friday, October 10 | New York University |
| Monday, October 13 | Wake Forest University |
| Monday, October 13 | Goucher College |
| Monday, October 13 | University of Rochester |
| Tuesday, October 14 | Boston College |
| Tuesday, October 14 | Sarah Lawrence College |
| Tuesday, October 14 | University of Delaware |
| Tuesday, October 14 | McDaniel College |
| Wednesday, October 15 | Clarkson University |
| Wednesday, October 15 | Syracuse University |
| Wednesday, October 15 | Centre College |
| Wednesday, October 15 | Oberlin College |
| Wednesday, October 15 | Vanderbilt University |
| Monday, October 20 | Brandeis College |
| Tuesday, October 21 | Loyola University of Maryland |
| Tuesday, October 21 | Skidmore College |
| Tuesday, October 21 | Bennington College |
| Thursday, October 23 | Trinity College (Dublin) |
| Thursday, October 23 | University of Wisconsin (Madison) |
| Friday, October 24 | St. Olaf College |
| Monday, October 27 | Hofstra University |
| Monday, October 27 | Northeastern University |
| Tuesday, October 28 | Reed College |
| Tuesday, October 28 | Mount St. Mary’s University |
| Tuesday, October 28 | Earlham College |
| Wednesday, October 29 | Ithaca College |
| NOVEMBER 2025 | |
| Monday, November 10 | Pace University (NYC) |
| Monday, November 10 | Morgan State University |
All visits are in-person unless noted.





