2023-24 Registration for Transportation
Please complete the bus transportation registration form below (one per child) for the 2023-2024 school year.
Before completing this form, please review The Park School transportation policy.
The fee schedule reflects coverage for each trimester and the full year. Fees are billed three times per year — in October, December, and March.
*Fees updated July 2023
Bus Transportation Schedule of Fees
DESCRIPTION | ROUND TRIP | ONE WAY | ROUND TRIP FALLS RD LIGHT RAIL | ONE WAY FALLS RD LIGHT RAIL |
---|---|---|---|---|
FULL YEAR | $1680 | $1151 | $477 | $311 |
FULL YEAR / SIBLING | $1089 | $708 | $477 | $311 |
FALL (8/30-11/2) | $394 | $257 | $117 | $71 |
FALL / SIBLING (8/30-11/2) | $257 | $172 | $117 | $71 |
WINTER (11/3-2/20) | $835 | $547 | $242 | $157 |
WINTER / SIBLING (11/3-2/20) | $547 | $348 | $242 | $157 |
SPRING (2/21-6/7) | $835 | $547 | $242 | $157 |
SPRING / SIBLING (2/21-6/7) | $547 | $348 | $242 | $157 |
Charges are for the full school year or trimester and are billed in three installments. There is no additional child discount on Falls Road Light Rail stops.
2023-24 Transportation Registration — Fall
Registration for student transportation for the fall season.
"*" indicates required fields